I performed these tests about 2 years ago now but I would imagine the results would still be similar.
I have attached several documents which show my findings for the performance of the 3 different Virtualization platforms running on the same hardware with the same guest OS.
Passmark Test
Main | CPU | D Graphics | Memory | Disk | |
ESXi | 54.3 64.3 30.3 68.9|||||
XenServer | 41.7 | 62.7||||
31.1 | |||||
Hyper-V | 53.9 | 62.261.9 | 96.8|||
IO Meter Summary – IOPS
WFS 4KB | DSS DB 1MB | M STR 64KB | SQL SL 64KB | OS P 64KB | WSL 8KB | EXCH 4KB | WS 8KB | VOD 512KB | |
ESXi | 40 | 4||||||||
00 | |||||||||
37 | 13 | 9||||||||
XenServer | 31 | 00 | |||||||
Hyper-V | 30 | 7 | 14 |
See the attached document for more